MMCT TEAM
Server IP : 207.174.214.171  /  Your IP : 216.73.216.95
Web Server : Apache
System : Linux bh-18.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : parshwanathenter ( 8598)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
  0:         31          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        225          0          5          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 21:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  21-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 18432-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 20480-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 22528-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 24576-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 26624-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 28672-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 30720-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572870-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      xhci_hcd
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      xhci_hcd
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572877-edge      xhci_hcd
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572878-edge      xhci_hcd
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572879-edge      xhci_hcd
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048576-edge      virtio1-config
 56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      virtio1-control
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      virtio1-event
 58:   60504093          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      virtio1-request
 59:          0   66418088          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048580-edge      virtio1-request
 60:          0          0   66769466          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048581-edge      virtio1-request
 61:          0          0          0   61131122          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048582-edge      virtio1-request
 62:          0          0          0          0   61268984          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048583-edge      virtio1-request
 63:          0          0          0          0          0   60944570          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048584-edge      virtio1-request
 64:          0          0          0          0          0          0   61109816          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048585-edge      virtio1-request
 65:          0          0          0          0          0          0          0   61754330          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048586-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0   61110337          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048587-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0   60566983          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048588-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0   60224029          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048589-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0   60833082          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048590-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0          0          0          0   61047127          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048591-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0   60558979          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048592-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59794330          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048593-edge      virtio1-request
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   60475913          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048594-edge      virtio1-request
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59758109          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048595-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   60223862          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048596-edge      virtio1-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59772938          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048597-edge      virtio1-request
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59700097          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048598-edge      virtio1-request
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   60528552          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048599-edge      virtio1-request
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   60025126          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048600-edge      virtio1-request
 80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59449461          0          0          0          0          0          0          0          0          0   PCI-MSI 1048601-edge      virtio1-request
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59222486          0          0          0          0          0          0          0          0   PCI-MSI 1048602-edge      virtio1-request
 82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   60321577          0          0          0          0          0          0          0   PCI-MSI 1048603-edge      virtio1-request
 83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58836877          0          0          0          0          0          0   PCI-MSI 1048604-edge      virtio1-request
 84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59531266          0          0          0          0          0   PCI-MSI 1048605-edge      virtio1-request
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58182865          0          0          0          0   PCI-MSI 1048606-edge      virtio1-request
 86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58987509          0          0          0   PCI-MSI 1048607-edge      virtio1-request
 87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58704371          0          0   PCI-MSI 1048608-edge      virtio1-request
 88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58328756          0   PCI-MSI 1048609-edge      virtio1-request
 89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   67287648   PCI-MSI 1048610-edge      virtio1-request
 90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 91:          0          0 1891310040          0          0          0      11869          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 524289-edge      virtio0-input.0
 92:          0          0          0          0       4794          0       1423          2        111          0          0          0          0      50552          0          0          0          0       9206          0         89          0          0      50574          0          0          0       5554         54          0        281          0   PCI-MSI 524290-edge      virtio0-output.0
 93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 94:          0          0          0          0          0          0          0          0          0         31          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          7          0          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-virtqueues
 95:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 96:          0          0          0          0          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     251912          0          0   PCI-MSI 3145729-edge      virtio4-input
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3470114001 3740580416 2994893224 3522088020 3522357338 3498911800 3484926409 3479004431 3471483469 3458765614 3453313695 3465848359 3463119797 3461328411 3456643378 3454458882 3451756520 3438390357 3451440711 3445836439 3449367065 3450153437 3441411660 3444178070 3456114237 3440627635 3440303175 3425470008 3424866764 3426599882 3416125727 3444348336   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 3474163328 3965227023 3810265031 4009564621 3836860762 3730987157 3675535160 3633868593 3602110349 3577234550 3560880981 3560221632 3549690460 3527791661 3518576632 3521419598 3518785116 3519733098 3512004076 3505863161 3506049301 3515789143 3501994507 3496596912 3505511424 3481832680 3482857494 3439530155 3449093877 3451707338 3422576146 4087190805   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2637934306 2502770937 1899747698 2029516637 2061345669 2037350401 2046302674 2041567223 2021038512 2034040542 2022147439 2031630762 2052106197 2022605682 2026549585 2038990754 2014356594 2006143965 2019539839 2023641953 2033630806 2027402993 2028428809 1997655910 2028446432 2021201489 2029241045 1987961901 2020126589 1991466901 1979097929 1982255737   Rescheduling interrupts
CAL:  180874110  183004845  187062615  180025861  180391430  180361681  180202354  180395932  180198511  180972067  180172720  180332777  180229101  179978234  180526998  180319217  180530831  179993723  179868996  179497525  180077011  180467401  180387938  180358926  179900928  180091199  179378135  179466365  179318315  179375988  178695249  179137065   Function call interrupts
TLB:   91783478   94272001   96170417   90990436   91480886   91365888   91307313   91470417   91309035   92088164   91392638   91617704   91512064   91325779   91929482   91683019   91893210   91521960   91418953   91246352   91799103   92186978   92335624   92257931   91843928   92341622   91591610   92042785   91805413   91923342   91655689   92148356   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234      47234   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

MMCT - 2023